
Description
Material:90% Polyester & 10% Spandex
Size (in) | Bust | Shoulder | Length |
S | 28.3 | 13.6 | 13.8 |
M | 29.9 | 14.0 | 14.0 |
L | 31.5 | 14.4 | 14.2 |
Size (cm) | Bust | Shoulder | Length |
S | 72 | 34.5 | 35 |
M | 76 | 35.5 | 35.5 |
L | 80 | 36.5 | 36 |
*There might be 2-3% difference according to manual measurement. These are Asian sizes so if you typically wear a Large you'll possibly need an XL check the size chart below carefully before ordering.