Description
Material:95% Cotton, 5% Spandex
Size (in) | Bust | Waist | Shoulder | Length |
S | 30.7 | 23.2 | 13.4 | 15.0 |
M | 32.3 | 24.8 | 13.8 | 15.4 |
L | 33.9 | 26.4 | 14.2 | 15.7 |
Size (cm) | Bust | Waist | Shoulder | Length |
S | 78 | 59 | 34 | 38 |
M | 82 | 63 | 35 | 39 |
L | 86 | 67 | 36 | 40 |
*There might be 2-3% difference according to manual measurement. These are Asian sizes so if you typically wear a Large you'll possibly need an XL check the size chart below carefully before ordering.